24-hour TSP Monitoring Results
Station AM3
                                   
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
  Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-13 11:06 03-Apr-13 11:06 Cloudy 2.6649 2.7717 8059.32 8083.32 24.00 1.21 1.21 1.21 61 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1887
08-Apr-13 11:06 09-Apr-13 11:06 Cloudy 2.6051 2.7459 8086.32 8110.32 24.00 1.21 1.21 1.21 81 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1901
13-Apr-13 14:56 14-Apr-13 14:56 Fine 2.6457 2.7911 8113.32 8137.32 24.00 1.21 1.21 1.21 83 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1904
19-Apr-13 14:48 20-Apr-13 14:48 Cloudy 2.6202 2.7414 8140.32 8164.32 24.00 1.21 1.21 1.21 64 181 260 construction work in progress GMW GS 2310 (S/N 0481) 1879
25-Apr-13 14:36 26-Apr-13 14:36 Cloudy 2.6107 2.7441 8167.32 8191.32 24.00 1.21 1.21 1.21 77 181 260 construction work in progress GMW GS 2310 (S/N 0481) 1934
30-Apr-13 14:32 01-May-13 14:32 Fine 2.6234 2.7736 8194.32 8218.32 24.00 1.21 1.21 1.21 82 181 260 construction work in progress GMW GS 2310 (S/N 0481) 1938
                      Min. 61          
                      Max. 83          
                      Average 75